<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designbit Blog &#187; Art</title>
	<atom:link href="http://designbit.co.uk/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbit.co.uk</link>
	<description>Web Design Blog and Studio</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Design Critique: Ma.tt</title>
		<link>http://designbit.co.uk/2010/06/28/design-critique-of-the-week-14-ma-tt-matt-mullenwegs-blog/</link>
		<comments>http://designbit.co.uk/2010/06/28/design-critique-of-the-week-14-ma-tt-matt-mullenwegs-blog/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:36:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Web Design Critique]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Lichtenstein]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1581</guid>
		<description><![CDATA[This weeks web design critique is Ma.tt by Nicolò Volpato. A design inspired by Roy Lichtenstein. The designer has layered Lichtenstein&#8217;s style across the whole of the blog design. I also love the simplicity of the bold colors in the sidebar, Lets Discuss.]]></description>
			<content:encoded><![CDATA[<p><a  rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/06/matt.jpg" class="thickbox no_icon" title="matt"><img class="alignleft size-thumbnail wp-image-1582" title="matt" src="http://designbit.co.uk/wp-content/uploads/2010/06/matt-120x120.jpg" alt="matt" width="120" height="120" /></a>This weeks web design critique is<a  title="matt mullenweg" href="http://ma.tt/"> Ma.tt</a> by <a  href="http://www.gnvpartners.com/web/">Nicolò Volpato</a>. A design inspired by Roy Lichtenstein. The designer has layered <a  title="Lichenstein" href="http://www.lichtensteinfoundation.org/">Lichtenstein&#8217;s</a> style across the whole of the blog design. I also love the simplicity of the bold colors in the sidebar, Lets Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/06/28/design-critique-of-the-week-14-ma-tt-matt-mullenwegs-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Design Inspiration: Cubism, Picasso</title>
		<link>http://designbit.co.uk/2007/12/19/what-is-cubism/</link>
		<comments>http://designbit.co.uk/2007/12/19/what-is-cubism/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 10:20:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/2007/12/19/what-is-cubism/</guid>
		<description><![CDATA[Cubism is an art movement that i find very inspiring as a designer, the movement took place in the 20th century (1908) and the results of this abstraction or fragmentation of the viewers perspective of the art piece created some amazing works of art.]]></description>
			<content:encoded><![CDATA[<p>Cubism is an art movement that i find very inspiring as a designer, the movement took place in the 20th century (1908) and the results of this abstraction or fragmentation of the viewers perspective of the art piece created some amazing works of art. Check out this vid about it&#8217;s humble beginnings.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/LkODKN_m_H4&amp;rel=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/LkODKN_m_H4&amp;rel=1" wmode="transparent"></embed></object></p>
<p>This is also a great vid of Picasso&#8217;s work including the cubism movement:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Odqhkt3kYiA&amp;rel=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/Odqhkt3kYiA&amp;rel=1" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2007/12/19/what-is-cubism/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

