<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designbit Blog</title>
	<atom:link href="http://designbit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbit.co.uk</link>
	<description>Web Design Blog and Studio</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Freelance Web Designer Tip: Saving Money with UK Tax Reliefs</title>
		<link>http://designbit.co.uk/2010/09/01/freelance-web-designer-tip-saving-money-with-uk-tax-reliefs/</link>
		<comments>http://designbit.co.uk/2010/09/01/freelance-web-designer-tip-saving-money-with-uk-tax-reliefs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:06:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Freelance Web Designer Tip]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1909</guid>
		<description><![CDATA[If you&#8217;re based in the UK and self-employed you can save money by getting tax relief for your business expenses. If you pay for a service for business and private use (like your phone bill), the bill can be split so you get tax relief for the part that&#8217;s just for your business. Your business [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/09/tax.jpg"><img class="alignleft size-thumbnail wp-image-2073" title="tax" src="http://designbit.co.uk/wp-content/uploads/2010/09/tax-120x120.jpg" alt="" width="120" height="120" /></a>If you&#8217;re based in the UK and self-employed you can save money by getting tax relief for your business expenses. If you pay for a service for business and private use (like your phone bill), the bill can be          split so you get tax relief for the part that&#8217;s just for your business.</p>
<p><span id="more-1909"></span></p>
<p>Your business expenses might include:</p>
<ul>
<li>buying stock or materials and paying subcontractors</li>
<li>business premises costs</li>
<li>repairs and renewals</li>
<li>motor and travelling</li>
<li> advertising</li>
<li>legal and professional fees</li>
<li>general office costs</li>
</ul>
<h2>Splitting the cost</h2>
<p>If you work from home you are probably entitled to claim tax reliefs on bills such as electricity; phone, broadband etc. Let&#8217;s say you have a 7 room house including your office, you could get tax relief on 1/7 of your electricity bill.</p>
<p>Tax is a difficult area best solved by a one on one appointment with a tax advisor &#8211; I&#8217;m not getting my fingerprints on that train wreck! <a title="uk self employed tax relief" href="http://www.hmrc.gov.uk/incometax/relief-self-emp.htm">as a first step &#8211; check out HMRC self employed tax reliefs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/09/01/freelance-web-designer-tip-saving-money-with-uk-tax-reliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners Lee On The Open Data Movement</title>
		<link>http://designbit.co.uk/2010/08/26/tim-berners-lee-on-open-data-movement/</link>
		<comments>http://designbit.co.uk/2010/08/26/tim-berners-lee-on-open-data-movement/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:08:12 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=2063</guid>
		<description><![CDATA[Tim Berners Lee talks at TED earlier this year highlighting the uses of open data and mash ups and the Open Data Movement:]]></description>
			<content:encoded><![CDATA[<p>Tim Berners Lee talks at TED earlier this year highlighting the uses of open data and mash ups and the Open Data Movement:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=a_taste_of_ted2010;theme=the_rise_of_collaboration;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/08/26/tim-berners-lee-on-open-data-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Marketing Tip: Dont Waste Time on Meta Keyword Tags</title>
		<link>http://designbit.co.uk/2010/08/23/website-marketing-tip-dont-waste-time-on-meta-keyword-tags/</link>
		<comments>http://designbit.co.uk/2010/08/23/website-marketing-tip-dont-waste-time-on-meta-keyword-tags/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:37:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Website Marketing Tip]]></category>
		<category><![CDATA[Basil Brush]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1833</guid>
		<description><![CDATA[Just to clarify a question a client asked me about website marketing. Basil Brush says &#8220;Would you add the meta keywords to my home page, then I&#8217;ll rank better in Google&#8221; &#8211; my response is &#8220;don&#8217;t waste your boom boom time Basil&#8221;! Meta keywords do not help you rank any better with search engines. Google [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/Basil-brush.jpg"><img class="alignleft size-thumbnail wp-image-1837" title="Basil-brush" src="http://designbit.co.uk/wp-content/uploads/2010/07/Basil-brush-120x120.jpg" alt="" width="120" height="120" /></a>Just to clarify a question a client asked me about website marketing. Basil Brush says &#8220;Would you add the meta keywords to my home page, then I&#8217;ll rank better in Google&#8221; &#8211; my response is &#8220;don&#8217;t waste your boom boom time Basil&#8221;! Meta keywords do not help you rank any better with search engines. Google has very publicly stated their algorithm ignores Meta keywords entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/08/23/website-marketing-tip-dont-waste-time-on-meta-keyword-tags/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Copywriting for the Web: How to write winning business blogs</title>
		<link>http://designbit.co.uk/2010/08/22/copywriting-for-the-web-how-to-write-winning-business-blogs/</link>
		<comments>http://designbit.co.uk/2010/08/22/copywriting-for-the-web-how-to-write-winning-business-blogs/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:04:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Copywriting For The Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1947</guid>
		<description><![CDATA[It’s all very well advising clients to parachute a blog page into their website – and advise I do. But when it comes to the of process writing, many people are left scratching their heads. And it’s understandable. What do I write about? What are my readers interested in? What do hope to achieve through [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/2010/08/22/copywriting-for-the-web-how-to-write-winning-business-blogs/blog_logo/"><img class="alignleft size-thumbnail wp-image-1948" title="blog_logo" src="http://designbit.co.uk/wp-content/uploads/2010/08/blog_logo-120x120.jpg" alt="" width="120" height="120" /></a>It’s all very well advising clients to parachute a blog page into  their website – and advise I do. But when it comes to the of process  writing, many people are left scratching their heads.</p>
<p>And it’s understandable.<span id="more-1947"></span></p>
<p>What do I write about? What are my readers interested in? What do  hope to achieve through blogging? Where are my car keys? These are just a  few frequently asked questions thrown in my direction.</p>
<h1>Business blogging for business thinkers</h1>
<p>The  nature of your blog content will depend on the nature of your business.  It’s no good writing about polar bears if you’re a landscape gardener.  By the same extension, avoid patter about landscape gardening if you’re  in the polar bear trade.</p>
<p>Stick to what’s relevant. Business blogging is there to create a two-way relationship between you and your client base.</p>
<p>That’s not to say you shouldn’t rock the boat. As a freelance  copywriter, I blog about all things copywriting – I also blog on the  subject of film reviews. Why film reviews you ask? You’re right to  suggest film review isn’t a direct extension of copywriting. Even so,  it’s proved fruitful on a number of fronts.</p>
<p>Firstly, reviewing films allows me to flex my creative muscles and  practise what I preach – writing/copywriting. On top of driving traffic  to <a href="http://creativepen.co.uk">CreativePen</a>, showcasing my copywriting prowess and enhancing my SEO  quota, film review also helped build crucial contacts in the  entertainment industry.</p>
<h1>So how do I write an effective business blog?</h1>
<p>This is a complicated question. I’ll give you a few hints and tips as to how I go about blog writing for my clients.</p>
<p>Where to start:</p>
<ul>
<li> Think about your business, think about your brand. View your  business blog as a direct extension of your branding. Your principles  should bleed through.</li>
<li> Produce a content strategy to define how best to utilise your blog  space. This often includes brand principles, key messages, target  audience, keyword/key phrase research and analysis.</li>
</ul>
<p>What’s next?</p>
<ul>
<li> Figure out what type of blog will satisfy the needs of your target  audience. Is your blog going to be news driven? Is it going to be about  you and your product/service? Are you going to have multiple blog  categories in order to cover a range of sections? Whatever topics you  cover, make sure they are keyword/key phrase heavy.</li>
<li> Tone is crucial. You need to adapt your conversation so it speaks  direct to the reader. Do you want to portray a professional or personal  tone? Is humour appropriate? Will technical talk entice your readers?</li>
</ul>
<p>All of these questions will be easier to answer if you produce a  content strategy ahead of time. Plotting a clear travel of direction  means that when you come to the writing stage you’ll be better placed to  produce a business blog both compelling to read and effective on the  marketing front.</p>
<h2>Business Blogging: Page Layout</h2>
<p>As with any form of copywriting, think about the visual layout of  your business blog. Blocks of heavy paragraphs cascading down the page  are never appealing to look at. Headings, sub-headings, bullet-points  and lists will boil your blog down into content pleasing to the eye. And  while you’re at it, why not throw some photos and images in for good  measure?</p>
<h3>Blogging gives your company an edge</h3>
<p>There are, of course, no guarantees when it comes to business  blogging. Even so, you can earn a dedicated following which will bring  extra custom, business contacts, further your brand and help you climb  the Google ladder.</p>
<p>And don’t forget: keep your blog up-to-date with weekly posts if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/08/22/copywriting-for-the-web-how-to-write-winning-business-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wave Goodbye</title>
		<link>http://designbit.co.uk/2010/08/22/wave-goodbye/</link>
		<comments>http://designbit.co.uk/2010/08/22/wave-goodbye/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:06:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1990</guid>
		<description><![CDATA[Google has announced it&#8217;s waving goodbye to Google Wave &#8211; their web app for real time communication and collaboration. I feel like they have dangled the carrot in front of the donkey, let us bite and took it away. I feel I know where Google Wave has gone wrong though, it should have been Google [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/08/google-wave.jpg"><img class="alignleft size-thumbnail wp-image-1991" title="google-wave" src="http://designbit.co.uk/wp-content/uploads/2010/08/google-wave-120x120.jpg" alt="" width="120" height="120" /></a>Google has announced it&#8217;s <a title="google blog" href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">waving goodbye to Google Wave</a> &#8211; their web app for real time communication and collaboration. I feel like they have dangled the carrot in front of the donkey, let us bite and took it away. I feel I know where Google Wave has gone wrong though, it should have been Google Mail V2, not another App! But I still cant help feeling like Santas been, ate the cookies, drank the milk and left no presents!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/08/22/wave-goodbye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copywriting for the Web: Do I Need a Blog?</title>
		<link>http://designbit.co.uk/2010/07/31/copywriting-for-the-web-blogging-your-way-to-success/</link>
		<comments>http://designbit.co.uk/2010/07/31/copywriting-for-the-web-blogging-your-way-to-success/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:59:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Copywriting For The Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web copy]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1919</guid>
		<description><![CDATA[It’s simple really: if a monkey needs a banana then a business needs a blog. Blogging isn’t the future, it’s the now. Long gone are the days of introverted teenagers tapping out their every thought into the box of lights in front of them. Man evolved, the world evolved, now blogging has evolved. Why should [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/monkey_banana2.jpg"><img class="alignleft size-thumbnail wp-image-1939" title="monkey_banana2" src="http://designbit.co.uk/wp-content/uploads/2010/07/monkey_banana2-120x120.jpg" alt="" width="120" height="120" /></a>It’s simple really: if a monkey needs a banana then a business needs a blog. Blogging isn’t the future, it’s the now.</p>
<p>Long gone are the days of introverted teenagers tapping out their  every thought into the box of lights in front of them. Man evolved, the  world evolved, now blogging has evolved.<span id="more-1919"></span></p>
<h1>Why should I care about business blogging?</h1>
<p>Well that’s a good question. Gather round while we discuss. Blog  writing has fast become one of the best ways to market your business online.  Don’t just take that from a freelance copywriter. If Microsoft deems  business blogging important, then who are we to argue?</p>
<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/thinktherefore1.jpg"><img class="alignleft size-thumbnail wp-image-1926" title="thinktherefore" src="http://designbit.co.uk/wp-content/uploads/2010/07/thinktherefore1-120x120.jpg" alt="" width="120" height="120" /></a>I’ve tackled numerous web copy projects for clients and more often than not, I advise on the introduction of a blog page.</p>
<p>Besides creating a two-way conversation with customers, business  blogging is a fantastic means of drumming up interest and creating  sales.</p>
<h2>The benefits of business blogging:</h2>
<ul>
<li> Blogging communicates crucial information about you, your product and service direct to your target market.</li>
<li> It’s a great way to build upon your brand principles and take your message to the widest possible audience.</li>
<li> Parachute keywords and key phrases into the heart of your website  on a regular basis. Done correctly, you’ll you climb the search engine  ladder faster than a fireman. Google gets a real buzz from regularly  updated information.</li>
<li> Blogging is a great way to make new contacts and secure incoming  links. Float a good post in the blogosphere and give people the chance  to link back to them.</li>
<li> If your business is the cake, then blogging is the cherry. A  business blog drives traffic to your site, hold visitors’ attention and  gives them another reason to come back.</li>
<li> Finally, keep your blog up-to-date on a regular basis. People are  naturally suspicious of the internet, especially when parting with  money. So build consumer confidence with regular blog posts. If your  website looks well kept and cared for, people are less likely to click  on the ‘back’ button.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/07/31/copywriting-for-the-web-blogging-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPress Blog Release 3.0.1</title>
		<link>http://designbit.co.uk/2010/07/31/wordpress-blog-release-3-0-1/</link>
		<comments>http://designbit.co.uk/2010/07/31/wordpress-blog-release-3-0-1/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:08:19 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1911</guid>
		<description><![CDATA[WordPress blog 3.0.1 is released, that was quick! This maintenance release addresses about 50 minor issues and is the maintenance patch following the success of WordPress 3.0 &#8211; 11 million downloads in 42 days. Backup &#38; then update automatically from the Dashboard &#62; Updates menu in your site’s admin area. Full details]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2009/07/wordpress_logo.png"><img class="alignleft size-thumbnail wp-image-892" title="wordpress_logo" src="http://designbit.co.uk/wp-content/uploads/2009/07/wordpress_logo-120x120.png" alt="" width="120" height="120" /></a>WordPress blog 3.0.1 is released, that was quick! This maintenance release addresses about 50 minor issues and is the maintenance patch following the success of WordPress 3.0 &#8211; 11 million downloads in 42 days. Backup &amp; then update automatically from the Dashboard &gt; Updates menu in your site’s admin area. <a title="wordpress release" href="http://wordpress.org/news/2010/07/wordpress-3-0-1/">Full details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/07/31/wordpress-blog-release-3-0-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Critique Of The Week 16</title>
		<link>http://designbit.co.uk/2010/07/28/design-critique-of-the-week-1/</link>
		<comments>http://designbit.co.uk/2010/07/28/design-critique-of-the-week-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:26:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Critique Of The Week]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1902</guid>
		<description><![CDATA[This weeks design critique is Neutron Creations by Elliot Jay Stocks. This design is both loud and minimal. Bright angular lines guide the eye to the main content areas which have lovely typography. It&#8217;s a grid design based on fragmented Cubism principles, Lets Discuss.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/neautron-creations-design.jpg"><img class="alignleft size-thumbnail wp-image-1903" title="neautron-creations-design" src="http://designbit.co.uk/wp-content/uploads/2010/07/neautron-creations-design-120x120.jpg" alt="" width="120" height="120" /></a>This weeks design critique is <a title="Neutron Creations" href="http://neutroncreations.com">Neutron Creations</a> by <a title="Elliott Jay Stocks" href="http://elliotjaystocks.com/">Elliot Jay Stocks</a>. This design is both loud and minimal. Bright angular lines guide the eye to the main content areas which have lovely typography. It&#8217;s a grid design based on fragmented Cubism principles, Lets Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/07/28/design-critique-of-the-week-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freelance Web Designer Tip: Outsource Work</title>
		<link>http://designbit.co.uk/2010/07/15/freelance-web-designer-tip-outsource-work/</link>
		<comments>http://designbit.co.uk/2010/07/15/freelance-web-designer-tip-outsource-work/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:13:50 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Freelance Web Designer Tip]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1621</guid>
		<description><![CDATA[As a freelance web designer you’ll do well to have certain specialities in your sector. As such, it’s best to be great at a handful of skills, rather than spread yourself thinner than a squashed jellybean. So don’t be the jack of all trades, be the jack of a specific trade and outsource work. With [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/HomerSimpson60.gif"><img class="alignleft size-thumbnail wp-image-1620" title="HomerSimpson60" src="http://designbit.co.uk/wp-content/uploads/2010/07/HomerSimpson60-120x120.gif" alt="HomerSimpson60" width="120" height="120" /></a>As a freelance web designer you’ll do well to have certain specialities in your sector. As such, it’s best to be great at a handful of skills, rather than spread yourself thinner than a squashed jellybean. So don’t be the jack of all trades, be the jack of a specific trade and outsource work. <span id="more-1621"></span><br />
With that in mind, I tend to focus on front-end design. In a nutshell, this means HTML, CSS , Branding and Usability. If complex database work comes along, I outsource the back-end duties to a specialist programmer. It&#8217;s a two way stream &#8211; the programmers prefer me to undertake the front-end work too.</p>
<p>I&#8217;m always on the look out for great people to work alongside, so <a title="contactdesignbit" href="http://designbit.co.uk/contact/">drop me a line</a> if your great!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/07/15/freelance-web-designer-tip-outsource-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Copywriting for the Web: Firing Bullet Points at Web Copy</title>
		<link>http://designbit.co.uk/2010/07/12/copywriting-for-the-web-08-firing-bullet-points-at-web-copy/</link>
		<comments>http://designbit.co.uk/2010/07/12/copywriting-for-the-web-08-firing-bullet-points-at-web-copy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:23:45 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Copywriting For The Web]]></category>
		<category><![CDATA[bullet points]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web copy]]></category>

		<guid isPermaLink="false">http://designbit.co.uk/?p=1615</guid>
		<description><![CDATA[Frank grips the controls of his light aircraft and plots a course through a canyon of clouds. Free of the fluffy divide a sudden flood of sunlight washes over the plane’s metallic body. “This is the life”, mutters Frank as he takes view of the green fields below. With that, both engines start to chug. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/plane1.jpg"><img class="alignleft size-thumbnail wp-image-1617" title="plane" src="http://designbit.co.uk/wp-content/uploads/2010/07/plane1-120x120.jpg" alt="plane" width="120" height="120" /></a>Frank grips the controls of his light aircraft and plots a course through a canyon of clouds. Free of the fluffy divide a sudden flood of sunlight washes over the plane’s metallic body.</p>
<p>“This is the life”, mutters Frank as he takes view of the green fields below.</p>
<p>With that, both engines start to chug.<span id="more-1615"></span></p>
<p>Houston, we have a problem!</p>
<h1><em>Bullet points and in-flight safety?</em></h1>
<p>Abandoning the cockpit, a frantic search for a parachute ensues. All Frank finds is a ruler, a half-eaten sandwich and a copy of Reader’s Digest.</p>
<p><em>7,000 feet and counting…</em></p>
<p>A bulb suddenly lights up the murky abyss of Frank’s mind. Whipping an iPhone from his trouser pocket with the precision of a gunslinger, he connects to the internet.</p>
<p><em>6,000 feet and counting…</em></p>
<p>Frank shakily thumbs the words ‘<em>what to do when a small aircraft goes down</em>’ into Google. Clicking on the first return, a stream of dense content clogs the screen. With time of the essence, Frank hits the back button and continues his search for more easily digestible material.</p>
<p><em>5,000 feet and counting…</em></p>
<p>Now don’t take this the wrong way, online readers generally have short attention spans. This is especially the case when aboard a light aircraft in freefall.</p>
<p>As such, writers of web copy are tasked with keeping readers on the beaten-path and averting any unnecessary detours. This is no easy feat to achieve.</p>
<p>The copywriter must unleash a furious assault on the senses of the reader. Bullet points, of course, are a crucial cudgel in the copywriters’ arsenal.</p>
<h2><em>Chunking-down body copy with bullet points</em></h2>
<p><em>4,000 feet and counting…</em></p>
<p>A quick glance out of the cockpit window informs Frank that the once distant fields below are creeping up faster than a cheetah in a Ferrari. Desperation sets in. Clicking on the next search down, Frank hits the same wall. “I don’t have time to read a book”, he screams, “where are the bullet points and lists?”</p>
<p><em>3,000 feet and counting…</em></p>
<p>Frank is of course right to suggest that the visual composition of body copy is vital to holding readers’ attention. So when tackling a dense web copy project, why not try throwing a bullet pointed list into the mix? This will break your content down faster than a snowman at a tanning shop.</p>
<h2><em>Readers are partial to the odd bullet point</em></h2>
<p><em>2,000 feet and counting…</em></p>
<p>Beside himself with anger at the uninviting content, Frank sets about writing an email to the website’s author:</p>
<p>Dear Sir/Madam,</p>
<p>This may be my final communication with the outside world, so I feel it crucial to underscore the importance of bullet points when it comes to online readability.</p>
<p>Web writers use bullet points for a number of good reasons:</p>
<ul>
<li>Readability                        – quite simply, people      like lists</li>
<li>Concision                     – makes for scannable web      copy</li>
<li>Visual                           – visual layout is crucial</li>
</ul>
<p>In closing, bullet pointed lists must contain relevant information. They won’t work unless the list has been carefully thought-out. Bullet pointed lists need to be understood at a glance.</p>
<p>Regards</p>
<p>Frank</p>
<h2><em>Ground control to major tom: we need bullet points</em></h2>
<p><em>1,000 feet and counting…</em></p>
<p>With the end in sight, Frank makes one last ditch effort and clicks on the next website down. Hallelujah! The body copy is immaculately presented, utilising the benefits of headings, subheadings and bullet points.</p>
<p><a rel="lightbox" href="http://designbit.co.uk/wp-content/uploads/2010/07/toothfairy-150x150.jpg"><img class="alignleft size-thumbnail wp-image-1845" title="toothfairy-150x150" src="http://designbit.co.uk/wp-content/uploads/2010/07/toothfairy-150x150-120x120.jpg" alt="" width="120" height="120" /></a>Quickly scanning the content, Frank lays claim to an invaluable piece of information – ‘check the ignition’. Dashing into the cockpit with more vigour than a tooth fairy at the dentists, Frank spots that the ignition key is turned to ‘off’. Rotating the key one click to the right, the aircraft quickly jumps back to life.</p>
<p><em>2,000 feet and counting…</em></p>
<p>Ascending back to the heavens, Frank gives thanks to the bullet point which just saved his life. Dialling home, he tells his wife of the near catastrophic events. As the conversation draws to a close, Frank muses:</p>
<p>“Bullet pointed lists, headings and subheadings offer copywriters a fantastic method of making content visually pleasing and easy to read. Honey, we need writers to keep rocking the boat by peppering their content with appropriate page breaks. After all, to make a cake, you’ve got to crack a few eggs.”</p>
<p><em>10,000 feet and counting… </em></p>
]]></content:encoded>
			<wfw:commentRss>http://designbit.co.uk/2010/07/12/copywriting-for-the-web-08-firing-bullet-points-at-web-copy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
