<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Wireframe</title>
	<atom:link href="http://designbit.co.uk/2009/09/02/how-to-wireframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/</link>
	<description>Web Design Blog and Studio</description>
	<lastBuildDate>Sat, 17 Sep 2011 14:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/comment-page-1/#comment-41245</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=977#comment-41245</guid>
		<description>I usually sketch layouts with a pen and paper - I never knew it was actually known as wireframing. Interesting article!</description>
		<content:encoded><![CDATA[<p>I usually sketch layouts with a pen and paper &#8211; I never knew it was actually known as wireframing. Interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/comment-page-1/#comment-37830</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=977#comment-37830</guid>
		<description>I actually find Visio a little distracting myself and prefer to use my own set of graphic templates in Fireworks or Illustrator for my sitemaps.</description>
		<content:encoded><![CDATA[<p>I actually find Visio a little distracting myself and prefer to use my own set of graphic templates in Fireworks or Illustrator for my sitemaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper wilkes</title>
		<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/comment-page-1/#comment-37742</link>
		<dc:creator>casper wilkes</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=977#comment-37742</guid>
		<description>I pretty sure that it is Microsoft Visio... part of the Microsoft Office pack. It is usually used for designing illustrations and technical drawings. I could be wrong, but that&#039;s what it looks like to me.

Casper</description>
		<content:encoded><![CDATA[<p>I pretty sure that it is Microsoft Visio&#8230; part of the Microsoft Office pack. It is usually used for designing illustrations and technical drawings. I could be wrong, but that&#8217;s what it looks like to me.</p>
<p>Casper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/comment-page-1/#comment-36632</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=977#comment-36632</guid>
		<description>Anthony, wow that was quick... Brilliant, just what I was looking for for a little inspiration. Out of interest what product are you using for the wireframing? 

Steve</description>
		<content:encoded><![CDATA[<p>Anthony, wow that was quick&#8230; Brilliant, just what I was looking for for a little inspiration. Out of interest what product are you using for the wireframing? </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Web</title>
		<link>http://designbit.co.uk/2009/09/02/how-to-wireframe/comment-page-1/#comment-35522</link>
		<dc:creator>We Are Web</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=977#comment-35522</guid>
		<description>Good post here - don&#039;t think I have actually come across anything on wireframing before.</description>
		<content:encoded><![CDATA[<p>Good post here &#8211; don&#8217;t think I have actually come across anything on wireframing before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

