<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Process Overview</title>
	<atom:link href="http://designbit.co.uk/2009/01/22/web-design-process-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/</link>
	<description>Web Design Blog and Studio</description>
	<lastBuildDate>Sat, 17 Sep 2011 14:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick Baldwin</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-138471</link>
		<dc:creator>Nick Baldwin</dc:creator>
		<pubDate>Wed, 13 Jul 2011 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-138471</guid>
		<description>A great post, if I get a client to agree a longer project starting on paper - I know its going to be a great website!</description>
		<content:encoded><![CDATA[<p>A great post, if I get a client to agree a longer project starting on paper &#8211; I know its going to be a great website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-138093</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-138093</guid>
		<description>After much work I am now able undertake 30% of a project on paper, which my eyes appreciate.</description>
		<content:encoded><![CDATA[<p>After much work I am now able undertake 30% of a project on paper, which my eyes appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweb</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-134894</link>
		<dc:creator>Sweb</dc:creator>
		<pubDate>Tue, 24 May 2011 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-134894</guid>
		<description>As in any process of development (or whatever), planning to take away nearly half of the time. Blueprint and implementation may differ, but all we have outlined, we are trying to bring to perfection. You will agree: paper, pencil and eraser ... to start ...</description>
		<content:encoded><![CDATA[<p>As in any process of development (or whatever), planning to take away nearly half of the time. Blueprint and implementation may differ, but all we have outlined, we are trying to bring to perfection. You will agree: paper, pencil and eraser &#8230; to start &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxgo web designer</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-124085</link>
		<dc:creator>maxgo web designer</dc:creator>
		<pubDate>Thu, 21 Apr 2011 19:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-124085</guid>
		<description>This article is very informative. Like the others have mentioned, Phase 1 and 2 are vital in order to produce a professional ,usable website based on the client requirements. We at Maxgo have created a form to obtain as much info and data from clients before the planning stage. We then create a few designs and allow customers to choose from it.</description>
		<content:encoded><![CDATA[<p>This article is very informative. Like the others have mentioned, Phase 1 and 2 are vital in order to produce a professional ,usable website based on the client requirements. We at Maxgo have created a form to obtain as much info and data from clients before the planning stage. We then create a few designs and allow customers to choose from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joana Fraile</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-100162</link>
		<dc:creator>Joana Fraile</dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-100162</guid>
		<description>This is a very fascinating post, I was looking for this knowledge. Just so you know I found your web site when I was checking for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think.</description>
		<content:encoded><![CDATA[<p>This is a very fascinating post, I was looking for this knowledge. Just so you know I found your web site when I was checking for blogs like mine, so please check out my site sometime and leave me a comment to let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-69117</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-69117</guid>
		<description>@Tom  - I have been moving lots of my early planning over to paper for quite some time now, it&#039;s a great way to work.</description>
		<content:encoded><![CDATA[<p>@Tom  &#8211; I have been moving lots of my early planning over to paper for quite some time now, it&#8217;s a great way to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blada</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-47632</link>
		<dc:creator>Blada</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-47632</guid>
		<description>Great Post. I would love to read more in future. keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great Post. I would love to read more in future. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Girling</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-46770</link>
		<dc:creator>Tom Girling</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-46770</guid>
		<description>I have a question sheet that I use when talking to a client with boxes to fill in the most important inf0 - this way I know I have all the info I need before I start planning....then designing/building.
I also think that its important to work out design ideas on paper first before doing any design work on screen....it the layout doesn&#039;t work on paper in a quick 30sec sketch - then spending a few hours on it in photoshop isn&#039;t going to work either!

I also agree with the above - the process does also alter a bit depending on the client, timespan &amp; budget, so some give &amp; take is required in your planning process!</description>
		<content:encoded><![CDATA[<p>I have a question sheet that I use when talking to a client with boxes to fill in the most important inf0 &#8211; this way I know I have all the info I need before I start planning&#8230;.then designing/building.<br />
I also think that its important to work out design ideas on paper first before doing any design work on screen&#8230;.it the layout doesn&#8217;t work on paper in a quick 30sec sketch &#8211; then spending a few hours on it in photoshop isn&#8217;t going to work either!</p>
<p>I also agree with the above &#8211; the process does also alter a bit depending on the client, timespan &amp; budget, so some give &amp; take is required in your planning process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umang</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-45027</link>
		<dc:creator>Umang</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-45027</guid>
		<description>Hi all, I agree, wireframes have completely streamlined things for me too. Don&#039;t know what i did without them. Excellent Info!</description>
		<content:encoded><![CDATA[<p>Hi all, I agree, wireframes have completely streamlined things for me too. Don&#8217;t know what i did without them. Excellent Info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://designbit.co.uk/2009/01/22/web-design-process-overview/comment-page-1/#comment-44479</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://designbit.co.uk/?p=169#comment-44479</guid>
		<description>@Mike; the design process definitely varies according to the timespan and budget of a project, you have to tailor the process for the project.</description>
		<content:encoded><![CDATA[<p>@Mike; the design process definitely varies according to the timespan and budget of a project, you have to tailor the process for the project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

